<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for stacyprowell.com</title>
	<atom:link href="http://stacyprowell.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://stacyprowell.com/blog</link>
	<description>Ugh, Stacy&#039;s talking again...</description>
	<lastBuildDate>Thu, 19 Apr 2012 14:17:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on WordPress and jsMath by LaTeX &#124; Oak Tree Solutions</title>
		<link>http://stacyprowell.com/blog/2009/04/20/wordpress-and-jsmath/comment-page-1/#comment-207</link>
		<dc:creator>LaTeX &#124; Oak Tree Solutions</dc:creator>
		<pubDate>Thu, 19 Apr 2012 14:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://stacyprowell.com/blog/?p=145#comment-207</guid>
		<description>[...] used the instructions here, but must ahve done something wrong   This entry was posted in Mathematics and tagged LaTeX, [...]</description>
		<content:encoded><![CDATA[<p>[...] used the instructions here, but must ahve done something wrong   This entry was posted in Mathematics and tagged LaTeX, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Loren</title>
		<link>http://stacyprowell.com/blog/about/comment-page-1/#comment-206</link>
		<dc:creator>Loren</dc:creator>
		<pubDate>Sun, 25 Mar 2012 14:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://stacyprowell.com/blog/?page_id=2#comment-206</guid>
		<description>Stacy, I just had to google you and found this webpage!

In CCS64 (Commodore 64 emulator software), I have been using a small Compute&#039;s Gazette program you wrote from the February 1990 edition simply called &quot;Disk Editor&quot; to edit &quot;.d64&quot; files from disks I used when I was a kid. Thanks to your software, I&#039;ve converted some old schoolwork sequential files and other misc &quot;.prg&quot; files from floppies that I&#039;m amazed still function and work!

Thanks again - many years later of course - for writing such a wonderful tool to use. It has made salvaging my old C64 disks possible.

Side Note: I had started with an editor from the February 1986 Compute&#039;s Gazette but ran into issues when trying to modify the last byte of certain sectors - the program would lock up, even running on my real C64 computer.

Your program has no such issues - it&#039;s performed flawlessly.

Thanks again for the excellent program. It&#039;s still used and appreciated many years later.


Loren</description>
		<content:encoded><![CDATA[<p>Stacy, I just had to google you and found this webpage!</p>
<p>In CCS64 (Commodore 64 emulator software), I have been using a small Compute&#8217;s Gazette program you wrote from the February 1990 edition simply called &#8220;Disk Editor&#8221; to edit &#8220;.d64&#8243; files from disks I used when I was a kid. Thanks to your software, I&#8217;ve converted some old schoolwork sequential files and other misc &#8220;.prg&#8221; files from floppies that I&#8217;m amazed still function and work!</p>
<p>Thanks again &#8211; many years later of course &#8211; for writing such a wonderful tool to use. It has made salvaging my old C64 disks possible.</p>
<p>Side Note: I had started with an editor from the February 1986 Compute&#8217;s Gazette but ran into issues when trying to modify the last byte of certain sectors &#8211; the program would lock up, even running on my real C64 computer.</p>
<p>Your program has no such issues &#8211; it&#8217;s performed flawlessly.</p>
<p>Thanks again for the excellent program. It&#8217;s still used and appreciated many years later.</p>
<p>Loren</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress and jsMath by Online LaTeX Update &#124; JS Tips</title>
		<link>http://stacyprowell.com/blog/2009/04/20/wordpress-and-jsmath/comment-page-1/#comment-204</link>
		<dc:creator>Online LaTeX Update &#124; JS Tips</dc:creator>
		<pubDate>Thu, 08 Mar 2012 04:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://stacyprowell.com/blog/?p=145#comment-204</guid>
		<description>[...] be resized, rather than using images. It works best&#160;&#160;(but not exclusively) with TeX fonts.WordPress and jsMath has instructions for using&#160;&#160;jsMath in WordPress blogs.Math support in Sphinx can use [...]</description>
		<content:encoded><![CDATA[<p>[...] be resized, rather than using images. It works best&nbsp;&nbsp;(but not exclusively) with TeX fonts.WordPress and jsMath has instructions for using&nbsp;&nbsp;jsMath in WordPress blogs.Math support in Sphinx can use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gosu by Carson Gross</title>
		<link>http://stacyprowell.com/blog/2011/12/05/gosu/comment-page-1/#comment-178</link>
		<dc:creator>Carson Gross</dc:creator>
		<pubDate>Wed, 07 Dec 2011 19:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://stacyprowell.com/blog/?p=538#comment-178</guid>
		<description>Hi Stacey,

Thanks for looking at Gosu!

Yes, so our documentation is a bit lacking.  We are currently all hands on deck getting the intellij plugin working, since a statically typed language without a good IDE is a very poor user experience.  Documentation is on the list, but realistically it probably won&#039;t be great until the middle of next year.

Also, another thing hindering doing Gosu development is the lack of a web framework, etc.  We are working on a Rails-like (but w/ static typing) framework called Ronin (http://ronin-web.org) and, again, I&#039;d expect that to be in a decent spot by the middle of next year.

And I should qualify all of this by saying this is with respect to *open source* Gosu.  Guidewire&#039;s internal tools for Gosu development are quite mature and are an entirely different story (as evidenced by the big boys deployed with it.)

I&#039;m happy to argue about variance or talk Gosu whenever you like.  And thanks again for looking at Gosu!

Cheers,
Carson</description>
		<content:encoded><![CDATA[<p>Hi Stacey,</p>
<p>Thanks for looking at Gosu!</p>
<p>Yes, so our documentation is a bit lacking.  We are currently all hands on deck getting the intellij plugin working, since a statically typed language without a good IDE is a very poor user experience.  Documentation is on the list, but realistically it probably won&#8217;t be great until the middle of next year.</p>
<p>Also, another thing hindering doing Gosu development is the lack of a web framework, etc.  We are working on a Rails-like (but w/ static typing) framework called Ronin (<a href="http://ronin-web.org" rel="nofollow">http://ronin-web.org</a>) and, again, I&#8217;d expect that to be in a decent spot by the middle of next year.</p>
<p>And I should qualify all of this by saying this is with respect to *open source* Gosu.  Guidewire&#8217;s internal tools for Gosu development are quite mature and are an entirely different story (as evidenced by the big boys deployed with it.)</p>
<p>I&#8217;m happy to argue about variance or talk Gosu whenever you like.  And thanks again for looking at Gosu!</p>
<p>Cheers,<br />
Carson</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Handling multipart/form-data in Python by pete</title>
		<link>http://stacyprowell.com/blog/2009/05/29/handling-multipartform-data-in-python/comment-page-1/#comment-174</link>
		<dc:creator>pete</dc:creator>
		<pubDate>Thu, 10 Nov 2011 18:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://stacyprowell.com/blog/?p=225#comment-174</guid>
		<description>Yes, yes, and yes!  I&#039;ve been scouring the web for a simple way to upload a simple file, and this is it.  Many thanks.</description>
		<content:encoded><![CDATA[<p>Yes, yes, and yes!  I&#8217;ve been scouring the web for a simple way to upload a simple file, and this is it.  Many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress and jsMath by Math related subjects - Sense or Simplicity</title>
		<link>http://stacyprowell.com/blog/2009/04/20/wordpress-and-jsmath/comment-page-1/#comment-173</link>
		<dc:creator>Math related subjects - Sense or Simplicity</dc:creator>
		<pubDate>Mon, 29 Aug 2011 09:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://stacyprowell.com/blog/?p=145#comment-173</guid>
		<description>[...] in WordPress works. ( I am trying to implement the instructions given by StacyProwell.com ( link [...]</description>
		<content:encoded><![CDATA[<p>[...] in WordPress works. ( I am trying to implement the instructions given by StacyProwell.com ( link [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Palin&#8217;s Speech by Afbach</title>
		<link>http://stacyprowell.com/blog/2009/07/30/palins-speech/comment-page-1/#comment-168</link>
		<dc:creator>Afbach</dc:creator>
		<pubDate>Tue, 22 Mar 2011 15:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://stacyprowell.com/blog/?p=337#comment-168</guid>
		<description>Just &#039;cause I spent an hour chasing this:

&quot;The heaviest penalty for declining to rule &amp;is to be ruled by someone inferior to yourself.&quot; Book 1, 347-C

via:
http://en.wikiquote.org/wiki/Talk:Plato</description>
		<content:encoded><![CDATA[<p>Just &#8217;cause I spent an hour chasing this:</p>
<p>&#8220;The heaviest penalty for declining to rule &amp;is to be ruled by someone inferior to yourself.&#8221; Book 1, 347-C</p>
<p>via:<br />
<a href="http://en.wikiquote.org/wiki/Talk:Plato" rel="nofollow">http://en.wikiquote.org/wiki/Talk:Plato</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trapping CTRL+C in Python by Drip Tray</title>
		<link>http://stacyprowell.com/blog/2009/03/30/trapping-ctrlc-in-python/comment-page-1/#comment-167</link>
		<dc:creator>Drip Tray</dc:creator>
		<pubDate>Sat, 29 Jan 2011 00:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://stacyprowell.com/blog/?p=123#comment-167</guid>
		<description>.&quot;` I am very thankful to this topic because it really gives great information :&#039;`</description>
		<content:encoded><![CDATA[<p>.&#8221;` I am very thankful to this topic because it really gives great information :&#8217;`</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Handling multipart/form-data in Python by bruzed</title>
		<link>http://stacyprowell.com/blog/2009/05/29/handling-multipartform-data-in-python/comment-page-1/#comment-166</link>
		<dc:creator>bruzed</dc:creator>
		<pubDate>Fri, 14 Jan 2011 18:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://stacyprowell.com/blog/?p=225#comment-166</guid>
		<description>hi, is there a reason why this might not work on python under windows? it looks like it doesn&#039;t write all the parts. just wanted to check if anyone faced something similar. thanks!</description>
		<content:encoded><![CDATA[<p>hi, is there a reason why this might not work on python under windows? it looks like it doesn&#8217;t write all the parts. just wanted to check if anyone faced something similar. thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scala Sudoku by Doug</title>
		<link>http://stacyprowell.com/blog/2010/12/28/scala-sudoku/comment-page-1/#comment-159</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Tue, 28 Dec 2010 19:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://stacyprowell.com/blog/?p=484#comment-159</guid>
		<description>your search method is not very &quot;functional&quot;. you&#039;ve got returns; i require you to rewrite it immediately using fifty mutually recursive closures.</description>
		<content:encoded><![CDATA[<p>your search method is not very &#8220;functional&#8221;. you&#8217;ve got returns; i require you to rewrite it immediately using fifty mutually recursive closures.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

