<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WordPress and jsMath</title>
	<atom:link href="http://stacyprowell.com/blog/2009/04/20/wordpress-and-jsmath/feed/" rel="self" type="application/rss+xml" />
	<link>http://stacyprowell.com/blog/2009/04/20/wordpress-and-jsmath/</link>
	<description>Ugh, Stacy&#039;s talking again...</description>
	<lastBuildDate>Thu, 19 Apr 2012 14:17:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: LaTeX &#124; Oak Tree Solutions</title>
		<link>http://stacyprowell.com/blog/2009/04/20/wordpress-and-jsmath/comment-page-1/#comment-207</link>
		<dc:creator>LaTeX &#124; Oak Tree Solutions</dc:creator>
		<pubDate>Thu, 19 Apr 2012 14:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://stacyprowell.com/blog/?p=145#comment-207</guid>
		<description>[...] used the instructions here, but must ahve done something wrong   This entry was posted in Mathematics and tagged LaTeX, [...]</description>
		<content:encoded><![CDATA[<p>[...] used the instructions here, but must ahve done something wrong   This entry was posted in Mathematics and tagged LaTeX, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online LaTeX Update &#124; JS Tips</title>
		<link>http://stacyprowell.com/blog/2009/04/20/wordpress-and-jsmath/comment-page-1/#comment-204</link>
		<dc:creator>Online LaTeX Update &#124; JS Tips</dc:creator>
		<pubDate>Thu, 08 Mar 2012 04:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://stacyprowell.com/blog/?p=145#comment-204</guid>
		<description>[...] be resized, rather than using images. It works best&#160;&#160;(but not exclusively) with TeX fonts.WordPress and jsMath has instructions for using&#160;&#160;jsMath in WordPress blogs.Math support in Sphinx can use [...]</description>
		<content:encoded><![CDATA[<p>[...] be resized, rather than using images. It works best&nbsp;&nbsp;(but not exclusively) with TeX fonts.WordPress and jsMath has instructions for using&nbsp;&nbsp;jsMath in WordPress blogs.Math support in Sphinx can use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Math related subjects - Sense or Simplicity</title>
		<link>http://stacyprowell.com/blog/2009/04/20/wordpress-and-jsmath/comment-page-1/#comment-173</link>
		<dc:creator>Math related subjects - Sense or Simplicity</dc:creator>
		<pubDate>Mon, 29 Aug 2011 09:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://stacyprowell.com/blog/?p=145#comment-173</guid>
		<description>[...] in WordPress works. ( I am trying to implement the instructions given by StacyProwell.com ( link [...]</description>
		<content:encoded><![CDATA[<p>[...] in WordPress works. ( I am trying to implement the instructions given by StacyProwell.com ( link [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jann Kmiec</title>
		<link>http://stacyprowell.com/blog/2009/04/20/wordpress-and-jsmath/comment-page-1/#comment-156</link>
		<dc:creator>Jann Kmiec</dc:creator>
		<pubDate>Fri, 12 Nov 2010 17:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://stacyprowell.com/blog/?p=145#comment-156</guid>
		<description>Hi, I was looking for information on Mimaki spares. Your article popped up on Ask. I found what I wanted here: &lt;a href=&quot;http://www.tech8.eu&quot; rel=&quot;nofollow&quot;&gt;DX4 printheads&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi, I was looking for information on Mimaki spares. Your article popped up on Ask. I found what I wanted here: <a href="http://www.tech8.eu" rel="nofollow">DX4 printheads</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chun li costume</title>
		<link>http://stacyprowell.com/blog/2009/04/20/wordpress-and-jsmath/comment-page-1/#comment-154</link>
		<dc:creator>chun li costume</dc:creator>
		<pubDate>Wed, 29 Sep 2010 15:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://stacyprowell.com/blog/?p=145#comment-154</guid>
		<description>I follow your website for quite a extended time and really tell that your articles always prove to be of a high value and quality for readers.</description>
		<content:encoded><![CDATA[<p>I follow your website for quite a extended time and really tell that your articles always prove to be of a high value and quality for readers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stacy</title>
		<link>http://stacyprowell.com/blog/2009/04/20/wordpress-and-jsmath/comment-page-1/#comment-148</link>
		<dc:creator>stacy</dc:creator>
		<pubDate>Fri, 30 Jul 2010 21:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://stacyprowell.com/blog/?p=145#comment-148</guid>
		<description>For display equations, you need &lt;tt&gt;\&lt;em&gt;&lt;/em&gt;[ ... \&lt;em&gt;&lt;/em&gt;]&lt;/tt&gt; delimiters. \[x^2\] \[x\in X\]</description>
		<content:encoded><![CDATA[<p>For display equations, you need <tt>\<em></em>[ ... \<em></em>]</tt> delimiters. \[x^2\] \[x\in X\]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stacy</title>
		<link>http://stacyprowell.com/blog/2009/04/20/wordpress-and-jsmath/comment-page-1/#comment-147</link>
		<dc:creator>stacy</dc:creator>
		<pubDate>Fri, 30 Jul 2010 21:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://stacyprowell.com/blog/?p=145#comment-147</guid>
		<description>Kito:
You need the delimiters.  In this case, dollar signs.
$x^2$
$x\in X$</description>
		<content:encoded><![CDATA[<p>Kito:<br />
You need the delimiters.  In this case, dollar signs.<br />
$x^2$<br />
$x\in X$</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kito</title>
		<link>http://stacyprowell.com/blog/2009/04/20/wordpress-and-jsmath/comment-page-1/#comment-146</link>
		<dc:creator>Kito</dc:creator>
		<pubDate>Fri, 30 Jul 2010 20:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://stacyprowell.com/blog/?p=145#comment-146</guid>
		<description>x\in \mathcal{S}</description>
		<content:encoded><![CDATA[<p>x\in \mathcal{S}</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kito</title>
		<link>http://stacyprowell.com/blog/2009/04/20/wordpress-and-jsmath/comment-page-1/#comment-145</link>
		<dc:creator>Kito</dc:creator>
		<pubDate>Fri, 30 Jul 2010 20:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://stacyprowell.com/blog/?p=145#comment-145</guid>
		<description>x^2
x\in X</description>
		<content:encoded><![CDATA[<p>x^2<br />
x\in X</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ariel Balter</title>
		<link>http://stacyprowell.com/blog/2009/04/20/wordpress-and-jsmath/comment-page-1/#comment-89</link>
		<dc:creator>Ariel Balter</dc:creator>
		<pubDate>Sun, 20 Dec 2009 10:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://stacyprowell.com/blog/?p=145#comment-89</guid>
		<description>I can&#039;t seem to get it to work.  Check the source off my pages, and you will see that the script call is there.  I currently have it via the &quot;In the Loop&quot; plugin because I am fooling around with themes.  But, it doesn&#039;t work when I explicitly put it in the header either.

jsMath definitely works on my server:  http://arielbalter.com/mathtest.html

An html copy of this page is in the blog, and none of it renders.

I&#039;d love any advice or suggestions.  Thanks, Ariel</description>
		<content:encoded><![CDATA[<p>I can&#8217;t seem to get it to work.  Check the source off my pages, and you will see that the script call is there.  I currently have it via the &#8220;In the Loop&#8221; plugin because I am fooling around with themes.  But, it doesn&#8217;t work when I explicitly put it in the header either.</p>
<p>jsMath definitely works on my server:  <a href="http://arielbalter.com/mathtest.html" rel="nofollow">http://arielbalter.com/mathtest.html</a></p>
<p>An html copy of this page is in the blog, and none of it renders.</p>
<p>I&#8217;d love any advice or suggestions.  Thanks, Ariel</p>
]]></content:encoded>
	</item>
</channel>
</rss>

